Good competable prices and made in Australia what more do you want.
✓ Meets Australian standard AS2070
✓ Up to 232 PSI working pressure
✓ 0ºC to +50ºC working temperature
✓ Made from food grade material
✓ High resistance to crushing and abrasion
✓ 2 Year warranty for peace of mind
✓ Made in Australia
Clearflex® CMP clear multi purpose hose is a food contact pressure hose suitable for transfer of water, beverages, petrol, kerosene, oil and some petrochemicals. It is ideal for use in a broad range of industrial, agricultural, marine and recreational applications where visibility of the material being transferred is required.
This reinforced pressure hose is made from food grade polyvinyl chloride (PVC) compound that conforms to AS 2070 standard. It is has high resistance to crushing and abrasion, excellent flow characteristics, and a working temperature range of 0ºC to +50ºC.
Clearflex® CMP is avaialble in 6 mm - 50 mm inner diameter sizes and 20 m - 100 m lengths depending on the size. All hoses come with a 2 year warranty provided by the manufacturer, Esdan Plastics.
•
Inner Diameter | 6 mm | 8 mm | 10 mm | 12.5 mm | 16 mm | 20 mm | 25 mm | 32 mm | 38 mm | 50 mm |
---|---|---|---|---|---|---|---|---|---|---|
Inner Diameter | 1/4" | 1/3" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
Outer Diameter | 10.4 mm | 12.4 mm | 15.2 mm | 18.1 mm | 22.4 mm | 27.6 mm | 33.5 mm | 41.8 mm | 49.7 mm | 62 mm |
Material | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride |
Reinforcement | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn |
Working Pressure | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 203 PSI @ 23 ºC | 145 PSI @ 23 ºC | 130 PSI @ 23 ºC | 130 PSI @ 23 ºC |
Working Temperature | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC | 0ºC to +50ºC |
Packaging | Coil | Coil | Coil | Coil | Coil | Coil | Coil | Coil | Coil | Coil |
All measurements are subject to tolerances