Specifications
| Inner Diameter | 6 mm | 8 mm | 10 mm | 12 mm | 20 mm | 25 mm | 
|---|---|---|---|---|---|---|
| Inner Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 3/4" | 1" | 
| Outer Diameter | 12.9 mm | 14.6 mm | 16.6 mm | 19.1 mm | 27.6 mm | 33.5 mm | 
| Material | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | 
| Reinforcement | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | 
| Working Pressure | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 232 PSI @ 23 ºC | 204 PSI @ 23 ºC | 204 PSI @ 23 ºC | 
| Fittings | Unfitted | Unfitted | Unfitted | Unfitted | Unfitted | Unfitted | 
| Packaging | Coil | Coil | Coil | Coil | Coil | Coil | 
| Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | Buy Online | 
Measurements are subject to tolerances
 
   
  
  

 
  
  
 
  
  
 
      
    
    
