Specifications
| Inner Diameter | 12.5 mm | 16 mm | 20 mm | 25 mm | 32 mm | 38 mm | 50 mm |
|---|---|---|---|---|---|---|---|
| Inner Diameter | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Outer Diameter | 20 mm | 25 mm | 26 mm | 33 mm | 41 mm | 47 mm | 61 mm |
| Material | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride |
| Reinforcement | Steel Wire | Steel Wire | Steel Wire | Steel Wire | Steel Wire | Steel Wire | Steel Wire |
| Working Pressure | 100 PSI @ 23 ºC | 100 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC | 50 PSI @ 23 ºC | 50 PSI @ 23 ºC |
| Working Temperature | +5ºC to +50ºC | +5ºC to +50ºC | +5ºC to +50ºC | +5ºC to +50ºC | +5ºC to +50ºC | +5ºC to +50ºC | +5ºC to +50ºC |
| Packaging | Coil | Coil | Coil | Coil | Coil | Coil | Coil |
Measurements are subject to tolerances
