Langsung ke informasi produk

Uniflow AS600
Air Seeder Hose
Clear PVC
For use as primary, secondary and tertiary lines on air seeder machines
$ 88.00
40-ASH2520
Fast Shipping from Melbourne
Calculate Shipping
Pick up available from Dandenong South, Victoria.
60 Day Returns and Refunds
Defective products, incorrect products sent by us, and products lost or damaged in transit: full refund or free replacement
All other returns, including change of mind: refund of purchase price less our shipping costs
1 Year Warranty
1 year warranty provided by the Australian importer, Esdan Plastics Pty Ltd.
Looking to buy a large quantity?
Uniflow AS600
Air Seeder Hose
Specifications
| Inner Diameter | 25 mm | 32 mm | 38 mm | 45 mm | 51 mm | 63 mm | 76 mm |
|---|---|---|---|---|---|---|---|
| Inner Diameter | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/2" | 3" |
| Outer Diameter | 32 mm | 39 mm | 45 mm | 54 mm | 59 mm | 72 mm | 86 mm |
| Material | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride |
| Working Pressure | 90 PSI @ 23 ºC | 90 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC | 70 PSI @ 23 ºC |
| Operating Temperature | -5 ºC to 60 ºC | -5 ºC to 60 ºC | -5 ºC to 60 ºC | -5 ºC to 60 ºC | -5 ºC to 60 ºC | -5 ºC to 60 ºC | -5 ºC to 60 ºC |
| Weight | 0.4 kg/m | 0.6 kg/m | 0.7 kg/m | 0.8 kg/m | 1.0 kg/m | 1.4 kg/m | 1.7 kg/m |
| Bend Radius | 140 mm | 160 mm | 190 mm | 200 mm | 250 mm | 315 mm | 375 mm |
| Packaging | Coil | Coil | Coil | Coil | Coil | Coil | Coil |
Measurements listed on this specification table are subject to tolerances.
Air Seeder Hose Reviews