Measurements are subject to tolerances
| Inner Diameter | 12 mm | 20 mm | 25 mm | 32 mm | 38 mm | 
|---|---|---|---|---|---|
| Inner Diameter | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 
| Outer Diameter | 18.9 mm | 26.6 mm | 34.2 mm | 43 mm | 49.1 mm | 
| Material | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | Poly Vinyl Chloride | 
| Reinforcement | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | Polyester Yarn | 
| Working Pressure | 203PSI @ 23 ºC | 203PSI @ 23 ºC | 145PSI @ 23 ºC | 145PSI @ 23 ºC | 130PSI @ 23 ºC | 
| Packaging | Coil | Coil | Coil | Coil | Coil | 
 
   
      
    
    
